Valve Chest (T40-196) ALUMINUM
| · Description | Valve Chest ALUMINUM | |||
| · Thinqk no. | T40-196 | |||
| · OEM no. | 40-196 | |||
| · OEM | Blagdon® | |||
| · Weight | 0.001 kg | |||
| –Works with the following pumps: –B40 / 1½” –X40 / 1½” — — |
||||
· Current
|
||||
|
|
| · Description | Valve Chest ALUMINUM | |||
| · Thinqk no. | T40-196 | |||
| · OEM no. | 40-196 | |||
| · OEM | Blagdon® | |||
| · Weight | 0.001 kg | |||
| –Works with the following pumps: –B40 / 1½” –X40 / 1½” — — |
||||
· Current
|
||||
|
|