Suction Manifold (TWV167) Cast Iron
| · Description | Suction Manifold | |||
| · Thinqk no. | TWV167 | |||
| · OEM no. | WV167 | |||
| · OEM | Versa-Matic® | |||
| · Weight | 2.493 kg | |||
| –Works with the following pumps: –V4 / 1-1/2” — — |
||||
· Current
|
||||
|
|
| · Description | Suction Manifold | |||
| · Thinqk no. | TWV167 | |||
| · OEM no. | WV167 | |||
| · OEM | Versa-Matic® | |||
| · Weight | 2.493 kg | |||
| –Works with the following pumps: –V4 / 1-1/2” — — |
||||
· Current
|
||||
|
|