Ball Stop (T6-200-22-22) Polyethylene
| · Description | Ball stop Polyethylene | |||
| · Thinqk no. | T6-200-22-22 | |||
| · OEM no. | 6-200-22-22 | |||
| · OEM | Tapflo® | |||
| · Weight | 0.004 kg | |||
| –Works with the following pumps: –T200 — — |
||||
· Current
|
||||
|
|
| · Description | Ball stop Polyethylene | |||
| · Thinqk no. | T6-200-22-22 | |||
| · OEM no. | 6-200-22-22 | |||
| · OEM | Tapflo® | |||
| · Weight | 0.004 kg | |||
| –Works with the following pumps: –T200 — — |
||||
· Current
|
||||
|
|