Suction Manifold (T401510L30) ALUMINUM
| · Description | Suction Manifold | |||
| · Thinqk no. | T401510L30 | |||
| · OEM no. | 401510L30 | |||
| · OEM | Depa® | |||
| · Weight | 0.140 kg | |||
| –Works with the following pumps: –DL40 / 1” — — |
||||
· Current
|
||||
|
|
| · Description | Suction Manifold | |||
| · Thinqk no. | T401510L30 | |||
| · OEM no. | 401510L30 | |||
| · OEM | Depa® | |||
| · Weight | 0.140 kg | |||
| –Works with the following pumps: –DL40 / 1” — — |
||||
· Current
|
||||
|
|