Manifold (T192566) POLYPROPYLENE
| · Description | Manifold POLYPROPYLENE | |||
| · Thinqk no. | T192566 | |||
| · OEM no. | 192566 | |||
| · OEM | Graco® | |||
| · Weight | 0.001 kg | |||
| –Works with the following pumps: –515 / ½” — — |
||||
· Current
|
||||
|
|
| · Description | Manifold POLYPROPYLENE | |||
| · Thinqk no. | T192566 | |||
| · OEM no. | 192566 | |||
| · OEM | Graco® | |||
| · Weight | 0.001 kg | |||
| –Works with the following pumps: –515 / ½” — — |
||||
· Current
|
||||
|
|