Liquid Chamber (T196.027.110) SST
| · Description | Chamber assembly Stainless Steel | |||
| · Thinqk no. | T196.027.110 | |||
| · OEM no. | 196-027-110 | |||
| · OEM | Sandpiper® | |||
| · Weight | 8.596 kg | |||
· Current
|
||||
|
|
| · Description | Chamber assembly Stainless Steel | |||
| · Thinqk no. | T196.027.110 | |||
| · OEM no. | 196-027-110 | |||
| · OEM | Sandpiper® | |||
| · Weight | 8.596 kg | |||
· Current
|
||||
|
|