Inner Chamber (T196.148.309) Aluminum
| · Description | Inner Chamber Aluminum PTFE Coated | |||
| · Thinqk no. | T196.148.309 | |||
| · OEM no. | 196-148-309 | |||
| · OEM | Sandpiper® | |||
| · Weight | 0.000 kg | |||
· Current
|
||||
|
|
| · Description | Inner Chamber Aluminum PTFE Coated | |||
| · Thinqk no. | T196.148.309 | |||
| · OEM no. | 196-148-309 | |||
| · OEM | Sandpiper® | |||
| · Weight | 0.000 kg | |||
· Current
|
||||
|
|